Nasza ocena: 7.00 / 10
CD 1
| Tytuł | Kompozytorzy | Czas | ||
|---|---|---|---|---|
| 1 | Razamanaz | Manny Charlton, Dan McCafferty, Pete Agnew, Darrell Sweet | 3:49 | |
| 2 | Bad Bad Boy | Manny Charlton, Dan McCafferty, Pete Agnew, Darrell Sweet | 3:57 | |
| 3 | Broken Down Angel | Manny Charlton, Dan McCafferty, Pete Agnew, Darrell Sweet | 3:44 | |
| 4 | Woke Up This Morning | Manny Charlton, Dan McCafferty, Pete Agnew, Darrell Sweet | 3:53 | |
| 5 | Go Down Fighting | Manny Charlton, Dan McCafferty, Pete Agnew, Darrell Sweet | 3:05 | |
| 6 | Turn on Your Receiver | Manny Charlton, Dan McCafferty, Pete Agnew, Darrell Sweet | 3:19 | |
| 7 | Teenage Nervous Breakdown | Lowell George | 3:42 | |
| 8 | This Flight Tonight | Joni Mitchell | 3:23 | |
| 9 | Sunshine | Manny Charlton, Dan McCafferty, Pete Agnew, Darrell Sweet | 4:14 | |
| 10 | Shanghai'd in Shanghai | Manny Charlton, Dan McCafferty, Pete Agnew, Darrell Sweet | 3:43 | |
| 11 | Hair of the Dog | Manny Charlton, Dan McCafferty, Pete Agnew, Darrell Sweet | 4:11 | |
| 12 | Love Hurts | Boudleaux Bryant | 3:51 | |
| 13 | My White Bicycle | Ken Burgess, Kenyon Hopkins | 3:26 | |
| 14 | Holy Roller | Manny Charlton, Dan McCafferty, Pete Agnew, Darrell Sweet | 3:24 | |
| 15 | Telegram | Manny Charlton, Dan McCafferty, Pete Agnew, Darrell Sweet, Chris Hillman, Jim McGuinn | 7:48 | |
| 16 | Expect No Mercy | Manny Charlton, Dan McCafferty, Pete Agnew, Darrell Sweet | 3:27 | |
| 17 | Gone Dead Train | Russ Titelman | 3:44 | |
| 18 | Place in Your Heart | Manny Charlton | 3:01 | |
| 19 | No Mean City | Manny Charlton, Dan McCafferty, Pete Agnew, Darrell Sweet, Alistair (Zal) Cleminson | 6:30 | |
| Czas łączny: 76:11 | ||||
CD 2
| Tytuł | Kompozytorzy | Czas | ||
|---|---|---|---|---|
| 1 | Just to Get into It | Manny Charlton, Dan McCafferty, Pete Agnew, Darrell Sweet, Alistair (Zal) Cleminson | 4:22 | |
| 2 | May the Sunshine | Manny Charlton, Dan McCafferty, Pete Agnew, Darrell Sweet, Alistair (Zal) Cleminson | 4:54 | |
| 3 | Whatever You Want Babe | Manny Charlton | 3:41 | |
| 4 | Holiday | Manny Charlton, Dan McCafferty, Pete Agnew, Darrell Sweet, Alistair (Zal) Cleminson | 3:37 | |
| 5 | Heart's Grown Cold | Alistair (Zal) Cleminson | 4:13 | |
| 6 | Moonlight Eyes | Dan McCafferty | 3:36 | |
| 7 | Cocaine | J.J. Cale | 4:37 | |
| 8 | Little Part of You | Manny Charlton | 3:30 | |
| 9 | Dream on | Manny Charlton, Dan McCafferty, Billy Rankin, Pete Agnew, Darrell Sweet | 3:26 | |
| 10 | Where Are You Now | Manny Charlton, Dan McCafferty, Billy Rankin, Pete Agnew, Darrell Sweet | 3:55 | |
| 11 | Ruby Tuesday | Mick Jagger, Keith Richards | 3:28 | |
| 12 | This Month's Messiah | Manny Charlton, Dan McCafferty, Pete Agnew, Darrell Sweet | 5:17 | |
| 13 | Piece of My Heart | Bert Berns, Jerry Ragovoy | 4:25 | |
| 14 | Winner on the Night | Dan McCafferty | 4:11 | |
| 15 | Every Time It Rains | Billy Rankin | 4:11 | |
| 16 | Thinkin' Man's Nightmare | Billy Rankin, Dan McCafferty, Pete Agnew, Darrell Sweet | 4:02 | |
| 17 | Steamroller | Billy Rankin, Dan McCafferty, Pete Agnew | 4:29 | |
| 18 | When the Lights Come Down | Jimmy Murrison, Dan McCafferty, Pete Agnew, Darrell Sweet, Ronnie Leahy | 3:29 | |
| 19 | Goin' Loco | Jimmy Murrison, Dan McCafferty, Pete Agnew, Lee Agnew | 5:25 | |
| Czas łączny: 78:48 | ||||


