Nasza ocena: 10.00 / 10
CD 1
Tytuł | Kompozytorzy | Czas | ||
---|---|---|---|---|
1 | Highway Star | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 6:23 | |
2 | Nobody's Home | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 4:18 | |
3 | Strange Kind of Woman | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 8:52 | |
4 | A Gypsy's Kiss | Ritchie Blackmore, Ian Gillan, Roger Glover | 5:57 | |
5 | Perfect Strangers | Ritchie Blackmore, Ian Gillan, Roger Glover | 6:55 | |
6 | Under the Gun | Ritchie Blackmore, Ian Gillan, Roger Glover | 5:34 | |
7 | Knocking at Your Back Door | Ritchie Blackmore, Ian Gillan, Roger Glover | 8:30 | |
8 | Lazy | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 7:03 | |
Czas łączny: 53:32 |
CD 2
Tytuł | Kompozytorzy | Czas | ||
---|---|---|---|---|
1 | Child in Time | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 12:46 | |
2 | Beethoven | Ludwik Van Beethoven | 3:58 | |
3 | Organ Solo | Jon Lord | 5:48 | |
4 | Space Truckin' | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 3:54 | |
5 | Organ Solo | Jon Lord | 3:24 | |
6 | Guitar Solo | Ritchie Blackmore | 2:46 | |
7 | Space Truckin' continued | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 2:11 | |
8 | Black Night | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 4:53 | |
9 | Speed King | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 7:49 | |
10 | Smoke on the Water | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 7:01 | |
Czas łączny: 54:30 |
CD 3
Tytuł | Kompozytorzy | Czas | ||
---|---|---|---|---|
1 | Introduction | brak danych | 1:25 | |
2 | Highway Star | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 5:33 | |
3 | Nobody's Home | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 4:40 | |
4 | Strange Kind of Woman | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 8:26 | |
5 | A Gypsy's Kiss | Ritchie Blackmore, Ian Gillan, Roger Glover | 7:08 | |
6 | Perfect Strangers | Ritchie Blackmore, Ian Gillan, Roger Glover | 6:14 | |
7 | Under the Gun | Ritchie Blackmore, Ian Gillan, Roger Glover | 5:46 | |
8 | Lazy | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 3:48 | |
9 | Drum Solo | Ian Paice | 2:20 | |
10 | Child in Time | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 13:09 | |
Czas łączny: 58:29 |
CD 4
Tytuł | Kompozytorzy | Czas | ||
---|---|---|---|---|
1 | Knocking at Your Back Door | Ritchie Blackmore, Ian Gillan, Roger Glover | 9:48 | |
2 | Beethoven | Ludwik Van Beethoven | 4:51 | |
3 | Organ Solo | Jon Lord | 5:35 | |
4 | Space Truckin' | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 13:28 | |
5 | Woman from Tokyo | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 2:27 | |
6 | Black Night | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 8:52 | |
7 | Smoke on the Water | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 8:47 | |
Czas łączny: 53:48 |
CD 5
Tytuł | Kompozytorzy | Czas | ||
---|---|---|---|---|
1 | Intros | brak danych | 3:58 | |
2 | Highway Star | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 6:00 | |
3 | Strange Kind of Woman | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 9:03 | |
4 | The Unwritten Law | Ritchie Blackmore, Ian Gillan, Roger Glover, Ian Paice | 6:29 | |
5 | Blues | brak danych | 1:08 | |
6 | Dead or Alive | Ritchie Blackmore, Ian Gillan, Roger Glover | 5:50 | |
7 | Perfect Strangers | Ritchie Blackmore, Ian Gillan, Roger Glover | 7:05 | |
8 | Hard Lovin' Man | Ritchie Blackmore, Ian Gillan, Roger Glover | 4:11 | |
9 | Bad Attitude | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord | 5:17 | |
10 | Child in Time | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 12:12 | |
11 | Difficult to Cure | Ludwik Van Beethoven, Ritchie Blackmore, Roger Glover, Jon Lord | 4:29 | |
12 | Organ Solo | Jon Lord | 6:06 | |
Czas łączny: 71:48 |
CD 6
Tytuł | Kompozytorzy | Czas | ||
---|---|---|---|---|
1 | Knocking at Your Back Door | Ritchie Blackmore, Ian Gillan, Roger Glover | 9:32 | |
2 | Hungarian Dance | brak danych | 2:18 | |
3 | Lazy | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 4:08 | |
4 | Space Truckin' | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 14:52 | |
5 | Black Night | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 8:28 | |
6 | Smoke on the Water | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 10:14 | |
7 | Speed King | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 5:22 | |
8 | Call of the Wild | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord | 4:59 | |
9 | Woman from Tokyo | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 2:25 | |
10 | World Tour Outro | brak danych | 4:46 | |
Czas łączny: 67:04 |
CD 7
Tytuł | Kompozytorzy | Czas | ||
---|---|---|---|---|
1 | Intro | brak danych | 1:08 | |
2 | Highway Star | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 5:59 | |
3 | Black Night | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 6:46 | |
4 | Talk About Love | Ritchie Blackmore, Ian Gillan, Roger Glover | 4:24 | |
5 | A Twist in the Tale | Ritchie Blackmore, Ian Gillan, Roger Glover | 4:35 | |
6 | Perfect Strangers | Ritchie Blackmore, Ian Gillan, Roger Glover | 6:58 | |
7 | Difficult To Cure | Ludwik Van Beethoven, Ritchie Blackmore, Roger Glover, Jon Lord | 2:56 | |
8 | Organ Solo | Jon Lord | 7:17 | |
9 | Knocking at Your Back Door | Ritchie Blackmore, Roger Glover, Ian Gillan | 8:44 | |
10 | Anyone's Daughter | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 4:38 | |
11 | Child in Time | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 10:34 | |
Czas łączny: 63:59 |
CD 8
Tytuł | Kompozytorzy | Czas | ||
---|---|---|---|---|
1 | Guitar Solo | Ritchie Blackmore | 2:00 | |
2 | Anya | Ritchie Blackmore, Roger Glover, Ian Gillan, Jon Lord | 10:03 | |
3 | The Battle Rages On | Ritchie Blackmore, Ian Gillan, Jon Lord, Ian Paice | 6:33 | |
4 | Lazy | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 3:19 | |
5 | Drum Solo | Ian Paice | 4:16 | |
6 | Space Truckin' | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 2:29 | |
7 | Woman from Tokyo | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 2:09 | |
8 | Paint it Black | Mick Jagger, Keith Richards | 5:49 | |
9 | Hush | Joe South | 3:44 | |
10 | Smoke on the Water | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 10:24 | |
Czas łączny: 50:46 |
CD 9
Tytuł | Kompozytorzy | Czas | ||
---|---|---|---|---|
1 | Fireball | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 4:34 | |
2 | Black Night | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 7:20 | |
3 | The Battle Rages On | Ritchie Blackmore, Ian Gillan, Jon Lord, Ian Paice | 6:56 | |
4 | Vavoom: Ted the Mechanic | Ian Gillan, Roger Glover, Jon Lord, Steve Morse, Ian Paice | 4:29 | |
5 | Woman from Tokyo | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 6:11 | |
6 | The Purpendicular Waltz | Ian Gillan, Roger Glover, Jon Lord, Steve Morse, Ian Paice | 5:44 | |
7 | When a Blind Man Cries | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 6:45 | |
8 | Perfect Strangers | Ritchie Blackmore, Ian Gillan, Roger Glover | 6:54 | |
9 | Pictures of Home | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 7:47 | |
10 | Knocking at Your Back Door | Ritchie Blackmore, Ian Gillan, Roger Glover | 7:36 | |
11 | Anyone's Daughter | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 3:42 | |
Czas łączny: 67:58 |
CD 10
Tytuł | Kompozytorzy | Czas | ||
---|---|---|---|---|
1 | Child in Time | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 9:32 | |
2 | Anya | Ritchie Blackmore, Roger Glover, Ian Gillan, Jon Lord | 9:29 | |
3 | Lazy | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 4:28 | |
4 | Speed King | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 7:49 | |
5 | Highway Star | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 8:34 | |
6 | Smoke on the Water | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 8:55 | |
Czas łączny: 48:47 |
CD 11
Tytuł | Kompozytorzy | Czas | ||
---|---|---|---|---|
1 | Woman from Tokyo | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 6:33 | |
2 | Fireball | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 3:20 | |
3 | Into the Fire | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 3:57 | |
4 | Sometimes I Feel Like Screaming | Ian Gillan, Roger Glover, Jon Lord, Steve Morse, Ian Paice | 7:19 | |
5 | '69 | Ian Gillan, Roger Glover, Jon Lord, Steve Morse, Ian Paice | 8:34 | |
6 | Smoke on the Water | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 8:55 | |
7 | Fools | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 10:41 | |
8 | Black Night | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 7:27 | |
9 | Watching the Sky | Ian Gillan, Roger Glover, Jon Lord, Steve Morse, Ian Paice | 5:11 | |
Czas łączny: 61:57 |
CD 12
Tytuł | Kompozytorzy | Czas | ||
---|---|---|---|---|
1 | Guitar Solo | Steve Morse | 7:16 | |
2 | Any Fule Kno That | Ian Gillan, Roger Glover, Jon Lord, Steve Morse, Ian Paice | 5:06 | |
3 | Organ Solo | Jon Lord | 2:33 | |
4 | Perfect Strangers | Ritchie Blackmore, Ian Gillan, Roger Glover | 6:52 | |
5 | When a Blind Man Cries | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 6:47 | |
6 | Speed King | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 15:55 | |
7 | Lazy | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 5:29 | |
8 | Hush | Joe South | 3:25 | |
9 | Highway Star | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 7:40 | |
Czas łączny: 61:03 |